
BOLT ULTRA RECHARGEABLE POWER & STORAGE BATTERY
| BATTERY | VOLTAGE | CAPACITY | LENGTH | WIDTH | HEIGHT | WEIGHT |
| Model No. | (V) | (AH) | (mm) | (mm) | (mm) | (kg) +/- 1% |
| BLT 7-12 | 12V | 7AH | 150 | 64 | 97 | 2.77 |
| BLT 12-12 | 12V | 12AH | 150 | 98 | 98 | 4.2 |
| BLT 17-12 | 12V | 17AH | 181 | 77 | 171 | 6.2 |
| BLT 20-12 | 12V | 20AH | 181 | 77 | 171 | 6.8 |
| BLT 33-12 | 12V | 33AH | 195 | 130 | 165 | 11.04 |
| BLT 38-12 | 12V | 38AH | 195 | 130 | 165 | 12.57 |
| BLT 40-12 | 12V | 40AH | 196 | 165 | 170 | 13.2 |
| BLT 45-12 | 12V | 45AH | 196 | 165 | 170 | 14.7 |
| BLT 48-12 | 12V | 48AH | 196 | 165 | 180 | 16.5 |
| BLT 60-12 | 12V | 60AH | 259 | 170 | 222 | 22.1 |
| BLT 70-12 | 12V | 70AH | 259 | 170 | 222 | 24.2 |
| BLT 100-12 | 12V | 100AH | 331 | 175 | 225 | 28.0 |
| BLT 120-12 | 12V | 120AH | 395 | 110 | 285 | 30.0 |
| BLT 130-12 | 12V | 130AH | 395 | 110 | 285 | 34.2 |
| BLT 150-12 | 12V | 150AH | 483 | 170 | 240 | 46.5 |
| BLT 200-12 | 12V | 200AH | 522 | 240 | 220 | 57.0 |
| BLT 250-12 | 12V | 250AH | 522 | 268 | 226 | 68.0 |
| BLT 200-6 | 6V | 200AH | 323 | 178 | 295 | 30.5 |
| BLT 230-6 | 6V | 230AH | 260 | 180 | 265 | 35.0 |
| BLT 200-2 | 2V | 200AH | 170 | 106 | 340 | 11.8 |
| BLT 300-2 | 2V | 300AH | 170 | 149 | 340 | 15.9 |
| BLT 400-2 | 2V | 400AH | 211 | 177 | 358 | 22.5 |
| BLT 500-2 | 2V | 500AH | 240 | 171 | 345 | 26.9 |
| BLT 600-2 | 2V | 600AH | 240 | 172 | 366 | 34.8 |
| BLT 800-2 | 2V | 800AH | 472 | 175 | 364 | 45.5 |
| BLT 1000-2 | 2V | 1000AH | 475 | 175 | 365 | 54.0 |
| BLT 2000-2 | 2V | 2000AH | 491 | 351 | 383 | 109.0 |
| BLT 3000-2 | 2V | 3000AH | 712 | 353 | 382 | 170.0 |
We manufacture to size upon request, for an additional one time cost for molding of the housing
CERTIFIED
CERTIFIED GREEN BATTERY PRODUCT
BY
GREEN STAR ENVIRONMENTAL PROTECTION BUREAU

